OVERVIEW
Benefits
- 30g carbohydrates in a bar
- Ideal in endurance sports
- Low fat
- Delicious energetic snack
How and When
HOW
WHEN
Before and during
NUTRITIONAL CHARACTERISTICS
- Acesulfame Free
- Aspartame Free
- Great Taste
- Lactose Free
- Vegetarian Friendly
Nutritional Informations
| Per 100 g | Barretta/bar/ riegel (35g) | |
|---|---|---|
| Nutrition Information | ||
| Energy | 1546kJ/365kcal | 541kJ/128kcal | 
| Fat | 3 g | 1 g | 
| of which saturates | 0,5 g | 0,2 g | 
| Carbohydrate | 80 g | 28 g | 
| of which sugars | 44 g | 15,4 g | 
| Fibre | 3 g | 1 g | 
| Protein | 3 g | 1 g | 
| Salt | 0,4 g | 0,14 g | 
* Nutrient Reference Value (adults) Reg. EU 1169/2011.
More Information
| SKU | SP5411 | 
|---|---|
| EAN | 8054956340101 | 
| MNP | 934317583 | 
| Ingredients | Fruit paste 30% (20% banana puree, apple puree, apple, concentrated apple juice, fructose syrup, sugar, acidifier: citric acid; natural flavourings), rice crispies 30% (rice, sugar, barley malt, salt), glucose syrup, banana chips 7% (70% banana, coconut oil, raw sugar, honey), honey, gluco-oligosaccharide, sunflower oil*, flavourings. *Cold pressed sunflower oil. Contains gluten. It may contain soy. | 
| Product Type | Energy | 
| Sport | Cycling, Running, Team Sports, CrossFit, Fitness, Body Building, Triathlon, Swimming | 
| Info | Storage conditions: store in a cool, dry place. Avoid exposure to heat and direct sunlight. Dispose in an environmentalfriendly way after use. | 
RELATED PRODUCTS
[銳速 RACE ON]LCS Sport Hydro 水動能電解質液 (12包/盒) (全素) [台灣製造]
[銳速 RACE ON]雙速咖啡因雙層錠(一盒 12 錠入)(全素) [台灣製造]
REVIEWS
 
		 
			