NAMEDSPORT - TOTAL ENERGY STRONG GEL Lemon Flavor - 40ml
$32.00
OVERVIEW
Average Contents
| per 100 ml | per 1 bustina/ 1 sachet (40 ml) | |
|---|---|---|
| Average contents | ||
| L-Taurine | 400 mg | |
| Guarana d.e. | 154 mg | |
| of which caffeine | 15,4 mg | |
| Caffeine | 50 mg | 
Average Nutritional Value
| per 100 ml | per 1 bustina (40 ml) | |
|---|---|---|
| Nutrition Information | ||
| Energy | 1267kJ/298Kcal | 507kj/119kcal | 
| Fat | 0 g | 0 g | 
| of which saturates | 0 g | 0 g | 
| Carboydrate | 74 g | 30 g | 
| of which sugar | 31 g | 13 g | 
| Fibre | 2,3 g | 1,93 g | 
| Protein | 0 g | 0 g | 
| Salt | 0,34 g | 0,14 g | 
* Nutrient Reference Value (adults) Reg. EU 1169/2011.
RELATED PRODUCTS
REVIEWS
 
		 
			