OVERVIEW
Benefits
- 30g carbohydrates per bar
- Ideal for endurance sports
- Low fat- only 1 gram of fat per 35g bar
- Delicious energetic snack
How and When
HOW
WHEN
Before and during
NUTRITIONAL CHARACTERISTICS
- Acesulfame Free
- Aspartame Free
- Great Taste
- Lactose Free
- Vegetarian Friendly
Nutritional Informations
| Per/Pro 100g | Per/Pro barretta/bar/riegel (35g) | |
|---|---|---|
| Nutrition Information | ||
| Energy | 1460kJ/345kcal | 511 kJ/121 kcal | 
| Fat | 3,2 g | 1,1 g | 
| of which saturates | 0,5 g | 0,2 g | 
| Carbohydrate | 75 g | 26 g | 
| of which sugars | 44 g | 15 g | 
| Fibre | 3 g | 1 g | 
| Protein | 2,5 g | 0,9 g | 
| Salt | 0,2 g | 0,07 g | 
* Nutrient Reference Value (adults) Reg. EU 1169/2011.
More Information
| SKU | SP5611 | 
|---|---|
| EAN | 8054956343485 | 
| Ingredients | Fruit paste 30% (peach puree 53%, glucose-fructose syrup,fructose, sugar, acidifier: citric acid, natural flavour), rice crispies (rice flour, sugar, barley malt extract, salt), glucose syrup, dehydrated apple, honey, glucooligosaccharide, fructose syrup, sunflower* oil, flavours. *Cold pressed sunflower oil. May contain soy, nuts, peanuts and sesame. | 
| Product Type | Energy | 
| Sport | Cycling, Running, Team Sports, CrossFit, Fitness, Body Building, Triathlon, Swimming | 
| Info | Storage conditions: store in a cool, dry place. Avoid exposure to heat and direct sunlight. | 
RELATED PRODUCTS
[銳速 RACE ON]LCS Sport Hydro 水動能電解質液 (12包/盒) (全素) [台灣製造]
[銳速 RACE ON]雙速咖啡因雙層錠(一盒 12 錠入)(全素) [台灣製造]
REVIEWS
 
		 
			