ALLERGENS
Soya and Peanut. May also contain Nuts, Sesame Seeds and Sulphites.
NUTRITIONAL INFO
Nutritional Info: | ||
Typical Nutritionals | Per 100g | Per 48g Bar |
Energy (kJ) | 1767 | 848 |
Energy (kcal) | 428 | 205 |
Fat (g) | 22.0 | 10.5 |
Saturates (g) | 9.4 | 4.5 |
Carbohydrate (g) | 18.0 | 8.6 |
Sugars (g) | 6.8 | 3.3 |
Fibre (g) | 21.4 | 10.3 |
Protein (g) | 31.4 | 15.1 |
Salt (g) | 0.5 | 0.2 |
THE MISFITS' SECRET FORMULA
Crucially, we’ve found a way to reduce the sugar content without impacting taste. And a lot comes down to the way we assemble our bars in three incredible layers: a crumbly base, a gooey centre and a rich chocolate topping.